Product Details:
Material | Mild Steel |
Style | Horizontal |
Brand | Other |
Capacity | Other |
Fuel | Coal Fired |
Country of Origin | Made in India |
Product Details:
Capacity | 300 kg |
Working Pressure | 10.50 |
Material | Mild Steel |
Certification | IBR Approved |
Fuel Type | Natural Gas, CNG (Compressed Natural Gas) |
Machine Type | Semi-Automatic |
Brand | ENERGY PACK |
Condition | Used |
Country of Origin | Made in India |
Product Details:
Fuel | Oil Fired |
Style | Vertical |
Brand/Make | thermax |
Material of Construction | mild steel |
Model/Type | 2000 |
Country of Origin | Made in India |
Product Details:
Weight | 1 Ton |
Capacity | 0-500 (kg/hr) |
Fuel | Oil Fired |
Usage/Application | Industrial |
Brand/Make | IAEC |
Country of Origin | Made in India |
Usages | Industrial |
Product Details:
Capacity | 250 kg |
Fuel Type | Coal Fired |
Material | Mild Steel |
Working Pressure | 5 kg |
Certification | Non IBR |
Machine Type | Manual |
Brand | lalsons |
Model | 2015 |
Condition | Used |
Country of Origin | Made in India |
Product Details:
Weight | 1 Ton |
Capacity | 1 Tons |
Fuel | Oil Fired |
Usage/Application | Industrial |
Brand/Make | Laxmi Vespa |
Country of Origin | Made in India |
Usages | Industrail |
Product Details:
Usage/Application | Industrial |
Fuel | Oil & Gas Fired |
Brand/Make | Veesons |
Model/Type | 2006 |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel |
Machine Type | Semi-Automatic |
Brand | THERMAX |
Condition | New |
Usage/Application | Industrial |
Weight | 3 Ton |
Country of Origin | Made in India |
Product Details:
Model Number/Name | THERMAX |
Country of Origin | Made in India |